VIEWER | PUBLISHER | |
---|---|---|
Certified Badge | Viewer (increase earnings by watching content) | Pubblisher (increase earnings by publishing content) |
Networks in Total | ||
MyApps each Network | ||
Contents each Day | ||
Show / Hide advertisements | ||
Pay-To-View and Pay-To-Follow access for free | ||
Pay-To-View and Pay-To-Follow creation | (unlimited) |
|
My-Earnings income | boosted: 65% | boosted: 75% |
Cashback | 1MYCOIN every active Day (not cumulable, with ads on) | 2MYCOINS every active Day (not cumulable, with ads on) |
Max size of upload | 2GB | 4GB |
Space on MyCloud | 40GB | 80GB |
Max. number of social added in social.myetv.tv | 15 | unlimited |
Max. number of RSS added in social.myetv.tv | 15 | 30 |
IN TOTAL: 180 MYCOINS
LOGIN/SIGNUP
|
IN TOTAL: 360 MYCOINS
LOGIN/SIGNUP
|